Data & AI
Includes internshipAI/Machine Learning
Teach machines to learn from data. Then prove your model works.
- Duration
- 3 months training + 3 months internship or 6 months training
- Fee
- From ₦200,000
COURSES
Every course is hybrid, so you can attend in person at our Uyo hub or join online. Every course ends with a project you build and defend. Pay in full, or pay 60% now and 40% by week 4.
3 COURSES
Work with data and intelligent systems.
Data & AI
Includes internshipTeach machines to learn from data. Then prove your model works.
Data & AI
Includes internshipTurn messy data into decisions people can act on.
Data & AI
Build AI workflows that save businesses hours every week.
3 COURSES
Build software, ship it and keep it safe.
Build & Secure
Build websites and apps, from the screen people see to the server behind it.
Build & Secure
Includes internshipKeep software running, shipping and scaling.
Build & Secure
Includes internshipLearn how systems get attacked, so you can defend them.
1 COURSE
Design products people enjoy using.
Design
Design apps and websites people understand the first time they use them.
3 COURSES
Run projects, grow brands and serve clients.
Business & Growth
Includes internshipGet projects done on time, on budget and with the team still talking to you.
Business & Growth
Earn from remote clients by running their operations and their social media.
Business & Growth
Get the right people to find, trust and buy from a brand.
ALL FEES
The 60/40 column shows what you pay at registration, then the balance due by week 4.
| Course | Duration | Full fee | 60/40 plan | Internship |
|---|---|---|---|---|
| AI/Machine Learning (Standard) | 3 months training + 3 months internship | ₦200,000 | ₦120,000 + ₦80,000 | Yes |
| AI/Machine Learning (Extended) | 6 months training | ₦400,000 | ₦240,000 + ₦160,000 | No |
| Software Development | 6 months training | ₦400,000 | ₦240,000 + ₦160,000 | No |
| Data Analysis (Standard) | 3 months training + 3 months internship | ₦200,000 | ₦120,000 + ₦80,000 | Yes |
| Data Analysis (Extended) | 6 months training | ₦400,000 | ₦240,000 + ₦160,000 | No |
| Project Management | 3 months training + 3 months internship | ₦150,000 | ₦90,000 + ₦60,000 | Yes |
| Virtual Assistant/Social Media | 8 weeks learning + 2 weeks project and defence | ₦60,000 | ₦36,000 + ₦24,000 | No |
| Digital Marketing | 2 months | ₦120,000 | ₦72,000 + ₦48,000 | No |
| Product Design (UI/UX) | 2 months | ₦120,000 | ₦72,000 + ₦48,000 | No |
| DevOps | 3 months training + 3 months internship | ₦250,000 | ₦150,000 + ₦100,000 | Yes |
| Cybersecurity | 3 months training + 3 months internship | ₦250,000 | ₦150,000 + ₦100,000 | Yes |
| AI Automation | 2 months | ₦100,000 | ₦60,000 + ₦40,000 | No |
Courses with an internship include three months of training followed by a three-month internship. You secure your own placement, and completing it is required for your certificate.